|
15342 E Valley Blvd Unit B City of Industry, CA 91746 626-333-5553 or 800-359-7889 FAX 626-333-5556 |
Advance Aluminum Awning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Office Hours Mon-Fri 8 AM-4PM License: 575-140
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W Pan |
Lattice | |||
| Size | Price | Size | Price | |
| 8 X 16 | $895 | 8 X 16 | $1535 | |
| 8 X 20 | $1115 | 8 X 20 | $1925 | |
| 8 X 24 | $1340 | 8 X 24 | $2305 | |
| 10 X 10 | $650 | 10 X 10 | $1310 | |
| 10 X 16 | $1040 | 10 X 16 | $1715 | |
| 10 X 20 | $1300 | 10 X 20 | $2140 | |
| 10 X 24 | $1560 | 10 X 24 | $2570 | |
| 12 X 12 | $900 | 12 X 12 | $1615 | |
| 12 X 16 | $1200 | 12 X 16 | $2150 | |
| 12 X 20 | $1500 | 12 X 20 | $2550 | |
| 12 X 24 | $1800 | 12 X 24 | $3060 | |
| 16 X 20 | $2270 | 16 X 20 | $3155 | |
| 16 X 24 | $2725 | 16 X 24 | $3785 | |
PRICES INCLUDE SALES TAX AND DELIVERY!
A Family Owned & Managed Business!!